GENEALOGY OF STACY SMITH COX
Havens, **Mary D.
- 29 JUL 1845 - Birth - ; Mill Twp, Grant Co., IN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) **JONATHAN HAVENS | |||
| Birth | |||
| Death | |||
| Marriage | to **GABRIELLA CLARK | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) **GABRIELLA CLARK | |||
| Birth | |||
| Death | |||
| Marriage | to **JONATHAN HAVENS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | **MARY D. HAVENS | ||
| Birth | 29 JUL 1845 | Mill Twp, Grant Co., IN | |
| Death | |||
| Marriage | to **WILLIAM ALONZO BOLE | ||
1 **MARY D. HAVENS b: 29 JUL 1845
+ **WILLIAM ALONZO BOLE b: 6 MAR 1841
2 **CAPITOLA BOLE b: 12 NOV 1877
+ **ALONZO G. MONROE b: BET 1869 AND 1872
3 **DORIS EVELYN MONROE b: 24 OCT 1900 d: NOV 1984
+ **GARLEND B. PECK b: 21 OCT 1898 d: MAY 1974
3 Raymond Monroe b: ABT 1903
3 Darward James Monroe b: ABT 1906
3 Dwight Monroe b: ABT 1909
3 Dean Monroe b: ABT 1912
