GENEALOGY OF STACY SMITH COX
Cox, **Harvey
Harvey, Flora, and their son Wade are enumerated in the 1900 Grant Co., Indiana Census (Washington Twp., Sheet 32). Also enumerated as living with them is Flora's father, John Wigger.
_____________________________________________
The family is enumerated in the 1920 Grant Co., Indiana Census (Washington Twp, Dist 85);
~ Cox, Harvey - age 52, he and parents born in Ind.
~ Cox, Flora - age 47, born in Ind., father born Germany, mother born in Penn.
~ Cox, Clyde C. (or E.) - son, age 15, born in Ind.
~ Cox, George W. - son, age 8, born in Ind.
~ Wigger, John - father in law, age 72, he and parents born in - - - - - burg, Germany
_____________________________________________
The family is enumerated in the 1920 Grant Co., Indiana Census (Washington Twp, Dist 85);
~ Cox, Harvey - age 52, he and parents born in Ind.
~ Cox, Flora - age 47, born in Ind., father born Germany, mother born in Penn.
~ Cox, Clyde C. (or E.) - son, age 15, born in Ind.
~ Cox, George W. - son, age 8, born in Ind.
~ Wigger, John - father in law, age 72, he and parents born in - - - - - burg, Germany
- 24 MAR 1867 - Birth - ; Grant Co., IN
- 29 JUL 1935 - Death - ; Grant Co., IN
PARENT (M) **DILLON M. COX | |||
Birth | MAR 1842 | Wayne Co., IN | |
Death | 22 MAY 1927 | Grant Co., IN | |
Marriage | 5 APR 1866 | to **ELIZABETH M. McNARY at Grant Co., IN | |
Father | **WILLIAM COX | ||
Mother | **EVELINE RUSSELL | ||
PARENT (F) **ELIZABETH M. McNARY | |||
Birth | APR 1844 | Indiana | |
Death | 1935 | Grant Co., IN | |
Marriage | 5 APR 1866 | to **DILLON M. COX at Grant Co., IN | |
Father | **SAMUEL McNARY | ||
Mother | **SUSANNAH BOND | ||
CHILDREN | |||
M | **HARVEY COX | ||
Birth | 24 MAR 1867 | Grant Co., IN | |
Death | 29 JUL 1935 | Grant Co., IN | |
Marriage | 28 APR 1892 | to **FLORA A. WIGGER at Grant Co., IN | |
F | Eveline Cox | ||
Birth | ABT 1869 | Grant Co., IN | |
Death | |||
Marriage | 24 DEC 1890 | to Burr W. Dicken at Grant Co., IN | |
F | Alice Cox | ||
Birth | DEC 1870 | Grant Co., IN | |
Death | 1935 | Grant Co., IN | |
Marriage | 28 SEP 1892 | to William E. Gaines at Grant Co., IN | |
M | Norman Etal Cox | ||
Birth | 16 DEC 1873 | Grant Co., IN | |
Death | 25 JUN 1961 | Lawrenceville, Lawrence Co., IL | |
Marriage | 25 DEC 1902 | to Myrtle M. Snodgrass at Grant Co., IN | |
M | Allen A. Cox | ||
Birth | FEB 1876 | Grant Co., IN | |
Death | |||
Marriage | 31 JUL 1894 | to Frances Melvia Wagner at Grant Co., IN | |
F | Susie Cox | ||
Birth | DEC 1877 | Grant Co., IN | |
Death | 2 MAR 1900 | Grant Co., IN | |
M | Eber C. Cox | ||
Birth | 1 APR 1880 | Grant Co., IN | |
Death | MAR 1964 | Grant Co., IN | |
Marriage | 1 FEB 1902 | to Edna S. Bradford at Grant Co., IN | |
M | Will Cox | ||
Birth | FEB 1883 | Grant Co., IN | |
Death | |||
F | Infant Cox | ||
Birth | |||
Death |
1 **HARVEY COX b: 24 MAR 1867 d: 29 JUL 1935
+ **FLORA A. WIGGER b: 17 JAN 1873 d: 26 OCT 1931
2 **WADE COX b: 2 APR 1893 d: BEF 1982
+ **EDNA LULU DAWSON b: 14 NOV 1893 d: 14 JAN 1982
3 **VERLIN DAWSON COX b: 18 FEB 1919 d: 18 MAY 2005
+ **SHIRLEY JOAN GOLDING b: 30 MAY 1921 d: 10 NOV 1995
3 Harold Dewight Cox b: 20 AUG 1914 d: 20 JAN 1999
2 Clyde Cox b: 3 JUN 1903 d: DEC 1985
2 George W. Cox b: ABT 1912
+ ?