GENEALOGY OF STACY SMITH COX
Dawson, **John
- OCT 1855 - Birth - ; Indiana
- AFT 1900 - Death - ; Grant Co., IN
? | ||||||
PARENT (M) **HENRY DAWSON | |||
Birth | FEB 1821 | Indiana | |
Death | AFT 1900 | Grant Co., IN | |
Marriage | 24 AUG 1843 | to **LUCINDA SNYDER at Union Co., IN | |
Father | **WILLIAM DAWSON | ||
Mother | **TOBITHA SIMPSON | ||
PARENT (F) **LUCINDA SNYDER | |||
Birth | ABT 1826 | Indiana | |
Death | BET 1880 AND 1900 | Grant Co., IN | |
Marriage | 24 AUG 1843 | to **HENRY DAWSON at Union Co., IN | |
Father | **BENJAMIN SNYDER | ||
Mother | ? | ||
CHILDREN | |||
M | **JOHN DAWSON | ||
Birth | OCT 1855 | Indiana | |
Death | AFT 1900 | Grant Co., IN | |
Marriage | 29 NOV 1878 | to **MARY ALICE WHITENECK at Grant Co., IN | |
M | Jesse Dawson | ||
Birth | 29 JUN 1844 | ||
Death | 30 AUG 1860 | ||
F | Elizabeth Dawson | ||
Birth | ABT 1847 | ||
Death | |||
Marriage | 23 SEP 1866 | to Andrew G. Bowers at Grant Co., IN | |
F | Tabitha J. Dawson | ||
Birth | 20 DEC 1848 | Grant Co., IN | |
Death | 24 MAR 1855 | Grant Co., IN | |
F | Ellen Dawson | ||
Birth | ABT 1850 | ||
Death | |||
F | Sarah E. Dawson | ||
Birth | 1852 | ||
Death | |||
M | Charles Dawson | ||
Birth | ABT 1854 | Indiana | |
Death | |||
Marriage | 10 OCT 1879 | to Arminda F. Baxter at Grant Co., IN | |
F | Elvina Dawson | ||
Birth | 1858 | ||
Death | |||
Marriage | 1 NOV 1877 | to George W. Rodgers at Grant Co., IN | |
M | Ira Dawson | ||
Birth | 1860 | Grant Co., IN | |
Death |
[S32491] | 1900 Federal Census, Grant County, Indiana |
1 **JOHN DAWSON b: OCT 1855 d: AFT 1900
+ **MARY ALICE WHITENECK b: 5 NOV 1860 d: 10 JUN 1913
2 Infant Dawson b: 3 OCT 1879 d: BEF JUL 1880
2 **EDNA LULU DAWSON b: 14 NOV 1893 d: 14 JAN 1982
+ **WADE COX b: 2 APR 1893 d: BEF 1982
3 **VERLIN DAWSON COX b: 18 FEB 1919 d: 18 MAY 2005
+ **SHIRLEY JOAN GOLDING b: 30 MAY 1921 d: 10 NOV 1995
3 Harold Dewight Cox b: 20 AUG 1914 d: 20 JAN 1999
2 Della Dawson b: 7 JAN 1881 d: 1958
+ Oliver B. Stephens b: 23 NOV 1878
3 Edith Rosella Stephens b: 27 JUN 1912 d: 1 SEP 1914
2 Homer Dawson b: 3 MAR 1885