GENEALOGY OF STACY SMITH COX
Person Index
Displaying 176 - 198
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cox | **Thomas | BET 1780 AND 1790 - SEP 1822 | 382 |
| Cox | **Verlin Dawson | 18 FEB 1919 - 18 MAY 2005 | 385 |
| Cox | **Wade | 2 APR 1893 - BEF 1982 | 386 |
| Cox | **William | 8 JAN 1808 - BET 1870 AND 1880 | 387 |
| Crandall | **David | 24 DEC 1740 - 24 FEB 1819 | 390 |
| Crandall | **Eva Elnora | 4 APR 1857 - | 391 |
| Crandall | **Gladys Victoria | 10 JAN 1888 - OCT 1969 | 392 |
| Crandall | **Heman Allen | 5 AUG 1812 - 12 MAR 1890 | 393 |
| Crandall | **John | - | 396 |
| Crandall | **John | 16 MAY 1778 - 16 OCT 1867 | 394 |
| Crandall | **John | - | 395 |
| Crandall | **Jonathon Hapgood | 16 OCT 1825 - NOV 1892 | 397 |
| Crandall | **Joseph | - | 399 |
| Crandall | **Joseph | ABT 1661 - 12 SEP 1737 | 398 |
| Crandall | **Philarmon | 26 JUL 1802 - | 400 |
| Crandall | **Thomas Jefferson | 30 MAR 1859 - 4 OCT 1926 | 401 |
| Crane | **Ruth | 12 APR 1718 - 28 APR 1796 | 402 |
| Crosland | *Richard | 1506 - | 403 |
| Cross | *Eleanor "Nellie" | ABT 1809 - BET 1880 AND 1900 | 404 |
| Crossland | *Grace | - UNKNOWN | 405 |
| Crossland | *Thomas | 1532 - 2 SEP 1587 | 406 |
| Crumherf | *Catharina | - | 407 |
| Cunningham | **Adam P. | ABT 1852 - | 408 |
Displaying 176 - 198