GENEALOGY OF STACY SMITH COX
Person Index
Displaying 201 - 225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cunningham | **Emma\Emily | SEP 1875 - | 409 |
| Curtis | *Ann | ABT 1641 - DEC 1703 | 410 |
| Curtis | *Samuel | ABT 1621 - 13 OCT 1713 | 411 |
| Daisne | **William (Dean) | - | 412 |
| Dalrymple | *Ann | ABT 1595 - | 413 |
| Dana | *Amelia | 14 APR 1765 - 1825 | 414 |
| Dana | *Benjamin | 20 FEB 1660 - 13 AUG 1738 | 415 |
| Dana | *Richard | 31 OCT 1617 - 2 APR 1690 | 416 |
| Dana | *Samuel | 14 JAN 1739 - 1 APR 1798 | 417 |
| Dana | *William | 12 SEP 1703 - 17 MAY 1770 | 418 |
| Davis | *Scynthia | ABT 1734 - ABT 1824 | 419 |
| Davis? | *Eleanor Ballinger Or | ABT 1733 - AFT 1778 | 420 |
| Dawney | *Agnes (?) | ABT 1537 - 16 DEC 1616 | 421 |
| Dawney | *Edward | ABT 1535 - APR 1611 | 422 |
| Dawney | *Robert (Dana) | 2 JUN 1571 - 24 MAY 1644 | 423 |
| Dawson | **Edna Lulu | 14 NOV 1893 - 14 JAN 1982 | 424 |
| Dawson | **Henry | FEB 1821 - AFT 1900 | 425 |
| Dawson | **John | OCT 1855 - AFT 1900 | 426 |
| Dawson | **Thomas Jr. | BET 1775 AND 1780 - AFT 1830 | 427 |
| Dawson | **Thomas Sr. | BET 1730 AND 1740 - AFT 1830 | 428 |
| Dawson | **William | 24 DEC 1797 - 10 SEP 1844 | 429 |
| Dawson | *??? | - | 430 |
| Dawson | *Anne | ABT 1707 - | 431 |
| Dawson | *Joseph | 26 JAN 1773 - JAN 1824 | 432 |
| Dawson | *Leota May | 19 NOV 1887 - 10 OCT 1961 | 433 |
Displaying 201 - 225