GENEALOGY OF STACY SMITH COX
Cunningham, **Emma\Emily
Her name appears as Emma on the marriage record; as Emily in the 1900 Census; and as Anna in the 1910 Census.
- SEP 1875 - Birth - ; Indiana
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) **ADAM P. CUNNINGHAM | |||
| Birth | ABT 1852 | Indiana | |
| Death | |||
| Marriage | 4 AUG 1872 | to **SARAH SLATER at Blackford Co., IN | |
| Father | ? CUNNINGHAM | ||
| Mother | ? | ||
| PARENT (F) **SARAH SLATER | |||
| Birth | ABT 1850 | Indiana | |
| Death | |||
| Marriage | 4 AUG 1872 | to **ADAM P. CUNNINGHAM at Blackford Co., IN | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | **EMMA\EMILY CUNNINGHAM | ||
| Birth | SEP 1875 | Indiana | |
| Death | |||
| Marriage | 27 DEC 1894 | to **WILLIAM R. PECK at Blackford Co., IN | |
| F | Sarah Cunningham | ||
| Birth | ABT 1874 | ||
| Death | |||
| F | Kesiah Cunningham | ||
| Birth | ABT 1878 | ||
| Death | |||
1 **EMMA\EMILY CUNNINGHAM b: SEP 1875
+ **WILLIAM R. PECK b: JUN 1871
2 **GARLEND B. PECK b: 21 OCT 1898 d: MAY 1974
+ **DORIS EVELYN MONROE b: 24 OCT 1900 d: NOV 1984
2 Nancy Catharine Peck b: JUN 1897
