GENEALOGY OF STACY SMITH COX
Golding, **Charles Elsworth
Charles' family is enumerated as follows in the 1920 Grant Co., Indiana Census (Mill Twp, pg 7A; Microfilm Roll: T625_434):
~ Golding, Charles - age 26, born in IND, parents both born in IND, occupation: farmer? (difficult to read)
~ Golding, Gladys - age 32, born in Nebraska, parents both born in Illinois
~ Golding, Russell - age 2 9/12, born in Indiana
~ Golding, Howard - age 3/12, born in Indiana
(NOTE: Enumerated right before Charles is Gladys' parents Thomas and Eva Crandall)
~ Golding, Charles - age 26, born in IND, parents both born in IND, occupation: farmer? (difficult to read)
~ Golding, Gladys - age 32, born in Nebraska, parents both born in Illinois
~ Golding, Russell - age 2 9/12, born in Indiana
~ Golding, Howard - age 3/12, born in Indiana
(NOTE: Enumerated right before Charles is Gladys' parents Thomas and Eva Crandall)
- ABT 1894 - Birth - ; Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) **JOHN GOLDING | |||
| Birth | |||
| Death | |||
| Marriage | to **SUSAN HULLINGER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) **SUSAN HULLINGER | |||
| Birth | |||
| Death | |||
| Marriage | to Hayes Walker | ||
| Marriage | to **JOHN GOLDING | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | **CHARLES ELSWORTH GOLDING | ||
| Birth | ABT 1894 | Indiana | |
| Death | |||
| Marriage | to **GLADYS VICTORIA CRANDALL | ||
| M | Archie Sr. Golding | ||
| Birth | 9 SEP 1885 | ||
| Death | JUN 1967 | Kokomo, Howard Co., IN | |
| M | Ernest Golding | ||
| Birth | 10 SEP 1898 | ||
| Death | MAY 1973 | Starke Co., IN | |
| M | Orfa C. Golding | ||
| Birth | 3 JUL 1889 | ||
| Death | DEC 1969 | Marion, Grant Co., IN | |
| Marriage | to Laura A. ? | ||
| F | Elsie Golding | ||
| Birth | |||
| Death | |||
| M | Herman C. Golding | ||
| Birth | 25 FEB 1900 | Howard Co., IN | |
| Death | 16 OCT 1992 | Peru, Miami Co., IN | |
| M | Ralph J. Golding | ||
| Birth | 28 JUN 1905 | ||
| Death | JUL 1968 | Starke Co., IN | |
| [S02774] | 1920 Federal Census, Grant Co., Indiana |
1 **CHARLES ELSWORTH GOLDING b: ABT 1894
+ **GLADYS VICTORIA CRANDALL b: 10 JAN 1888 d: OCT 1969
2 **SHIRLEY JOAN GOLDING b: 30 MAY 1921 d: 10 NOV 1995
+ **VERLIN DAWSON COX b: 18 FEB 1919 d: 18 MAY 2005
2 Howard Belmont Golding b: 8 NOV 1919 d: JUN 1983
