GENEALOGY OF STACY SMITH COX
Hubbard, **Ruth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) **SAMUEL HUBBARD | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | **RUTH HUBBARD | ||
| Birth | |||
| Death | |||
| Marriage | to **ROBERT BURDICK | ||
+ **ROBERT BURDICK d: ABT 1692
2 **DEBORAH BURDICK b: ABT 1662
+ **JOSEPH CRANDALL b: ABT 1661 d: 12 SEP 1737
