GENEALOGY OF STACY SMITH COX
Person Index
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
(?) | *Martha | - | 209 |
? | **Elizabeth | - | 210 |
? | **Elizabeth | BET 1775 AND 1780 - AFT 1830 | 211 |
? | **Eve | - | 212 |
? | **Hannah | - | 213 |
? | **Lorinda | - | 214 |
? | **Margaretta | ABT 1846 - BEF 1900 | 215 |
? | *Agnes | 1651 - 17 OCT 1687 | 216 |
? | *Alice | - BEF 1821 | 217 |
? | *Ann | ABT 1619 - | 218 |
? | *Anna | ABT 1586 - | 219 |
? | *Anne | - | 221 |
? | *Anne | - | 220 |
? | *Catherine Gertrude | ABT 1605 - | 222 |
? | *Elizabeth | ABT 1620 - AFT 1670 | 225 |
? | *Elizabeth | - | 226 |
? | *Elizabeth | - 11 DEC 1692 | 224 |
? | *Elizabeth | ABT 1612 - BEF 1695 | 223 |
? | *Elizabeth | BET 1605 AND 1635 - BET 1653 AND 1700 | 227 |
? | *Frances | - | 228 |
? | *Grace | - | 229 |
? | *Hester | - | 230 |
? | *Joanna | 16 AUG 1548 - 11 JUL 1575 | 233 |
? | *Joanna | - AFT 1661 | 231 |
? | *Joanna | ABT 1602 - 7 FEB 1689 | 232 |
Displaying 1 - 25