GENEALOGY OF STACY SMITH COX
Person Index
Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| ? | *Lucy J. | JAN 1862 - BET 1943 AND 1949 | 234 |
| ? | *Margaret | ABT 1600 - 1651 | 235 |
| ? | *Margaret | ABT 1620 - NOV 1708 | 236 |
| ? | *Maria | - | 237 |
| ? | *Maria Elizabeth | 1795 - 17 MAY 1880 | 238 |
| ? | *Mary | 2 DEC 1689 - 2 AUG 1754 | 240 |
| ? | *Mary | ABT 1674 - | 239 |
| ? | *Matilda | ABT 1443 - UNKNOWN | 241 |
| ? | *Nancy | - | 242 |
| ? | *Nancy | ABT 1750 - | 243 |
| ? | *Rachel | - | 244 |
| ? | *Sarah | - | 245 |
| ? | *Susannah | - 8 NOV 1819 | 246 |
| Ahaus | *Henry | 1802 - 5 SEP 1885 | 247 |
| Ahaus | *Herman B. | 25 JUL 1825 - 24 JUN 1908 | 248 |
| Ahaus | *Rosa J. | 2 MAR 1866 - 30 OCT 1945 | 249 |
| Aleza | **Jeanne | - BEF 1669 | 250 |
| Allen | **Joseph | ABT 1730 - ABT 1805 | 251 |
| Allen | **Susannah | ABT 1775 - 19 SEP 1855 | 252 |
| Armoine | **Louise | - | 253 |
| Austin | **Abigail | 9 FEB 1778 - 12 MAY 1843 | 254 |
| Austin | **David | - | 255 |
| Austin | **David | 1752 - 1813 | 256 |
| Austin | **Edith | 19 JUN 1782 - 29 NOV 1842 | 257 |
| Austin | **Joseph | 1 FEB 1731 - | 258 |
Displaying 26 - 50