GENEALOGY OF STACY SMITH COX
Person Index
Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bird | *Anne | ABT 1458 - | 284 |
| Bistol | *Anna Mary | ABT 1755 - 1811 | 285 |
| Bole | **Capitola | 12 NOV 1877 - | 286 |
| Bole | **William | ABT 1814 - | 288 |
| Bole | **William | ABT 1791 - ABT 1862 | 287 |
| Bole | **William Alonzo | 6 MAR 1841 - | 289 |
| Bond | **Benjamin | 26 MAY 1771 - 31 DEC 1857 | 290 |
| Bond | **Edward | 1738 - 1826 | 291 |
| Bond | **Susannah | ABT 1811 - BEF 1848 | 292 |
| Borreman | *Catharina Gertrude | - | 293 |
| Bowen | *Abigail | 5 JUL 1700 - 16 SEP 1775 | 294 |
| Bowen | *Griffith | - | 295 |
| Bowen | *Henry | ABT 1633 - 13 MAR 1724 | 296 |
| Bowen | *John | 1 SEP 1662 - BEF 1719 | 297 |
| Brewer | *Daniel | ABT 1624 - 8 JAN 1708 | 298 |
| Brewer | *Daniel | - | 299 |
| Brewer | *Hannah | 5 JUL 1665 - AFT 1706 | 300 |
| Brown | **Sarah | - | 301 |
| Browne | *Ann | ABT 1687 - BEF 1726 | 302 |
| Buckminster | *Joseph O. | ABT 1642 - 20 NOV 1668 | 303 |
| Buckminster | *Mary | 8 APR 1666 - 13 FEB 1754 | 304 |
| Buckminster | *Thomas | - 1656 | 305 |
| Bultman | *Anna Elizabeth | 28 JUL 1686 - 1728 | 306 |
| Bultman | *Peter | 1665 - 1676 | 307 |
| Burch | *Elizabeth | ABT 1805 - AFT 1880 | 308 |
Displaying 76 - 100