GENEALOGY OF STACY SMITH COX
Person Index
Displaying 126 - 149
| Surname | Name | Dates | Link |
|---|---|---|---|
| Campbell | **Sarah (Chamel) | - | 334 |
| Carey | **Hannah | - | 335 |
| Carpenter | *James | - | 336 |
| Carpenter | *Sarah | ABT 1831 - BEF 1870 | 337 |
| Carpenter | *William | ABT 1783 - BET 1850 AND 28 JUN 1856 | 338 |
| Carroll | **Samira Jane | - | 339 |
| Carter | *Jane D. | 11 JUL 1813 - 6 APR 1882 | 340 |
| Carter | *Noah | ABT 1780 - MAR 1826 | 341 |
| Carter | *Samuel | - | 342 |
| Chappel | **Susannah | ABT 1813 - AFT 1870 | 343 |
| Chenery | *Margaret | ABT 1560 - 25 JAN 1602/03 | 344 |
| Chinn | *Charles D. | 18 OCT 1723 - 15 FEB 1788 | 345 |
| Chinn | *Elijah | 4 FEB 1759 - BET 1830 AND 1840 | 346 |
| Chinn | *James S. | 11 MAY 1808 - BET 1851 AND 1860 | 347 |
| Chinn | *Margaret | 17 MAR 1830 - 27 MAR 1883 | 348 |
| Clark | **Gabriella | - | 349 |
| Clark | *Elizabeth | 31 JAN 1648 - 11 DEC 1692 | 350 |
| Clayton | *Mary | 29 AUG 1665 - DEC 1726 | 351 |
| Clayton | *William | DEC 1632 - | 352 |
| Clayton | *William | - 1 FEB 1659 | 353 |
| Clubb | *Elijah | 1776 - 15 AUG 1864 | 354 |
| Clubb | *Jane | 5 SEP 1798 - AFT 1860 | 355 |
| Clubb | *William | ABT 1750 - BET OCT 1820 AND MAY 1821 | 356 |
| Cole | **Philip L. | ABT 1786 - AFT 1860 | 358 |
Displaying 126 - 149