GENEALOGY OF STACY SMITH COX
Person Index
Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Dawson | *Noah | 17 MAR 1803 - 7 DEC 1881 | 434 |
| Dawson | *Robert C. | 17 JUL 1850 - 16 OCT 1908 | 435 |
| Dawson | *Samuel | ABT 1680 - | 436 |
| De Barrette | **Barbara | ABT 1635 - ABT 1670 | 437 |
| De Barrette | **Isaac | ABT 1613 - AFT APR 1669 | 438 |
| Dean | **Elizabeth Angelique | BET 1730 AND 1745 - | 439 |
| Denton | **Elizabeth E. | 15 JUN 1834 - | 440 |
| Denton | **Wesley | ABT 1798 - AFT 1850 | 441 |
| Dickerson | *Abigail | - | 442 |
| Doane | *Martha | ABT 1600 - ABT 1633 | 443 |
| Dollahide | **Francis | BET 1723 AND 1725 - | 444 |
| Dollahide | **Francis Jr. | BET 1700 AND 1703 - ABT 1737 | 445 |
| Dollahide | **Francis Sr. | BET 1650 AND 1660 - | 446 |
| Dollarhide | **Asahel | BEF 1765 - ABT 1840 | 447 |
| Dollarhide | **Mary | BET 1780 AND 1790 - AFT 1830 | 448 |
| Duncan | *Ann | ABT 1742 - AFT 1792 | 449 |
| Duncan | *James | ABT 1715 - ABT 1782 | 450 |
| Dyer | *Joan Mary | 6 JUN 1592 - 22 OCT 1675 | 451 |
| Evans | *Elizabeth | - | 452 |
| Fant | *George | ABT 1700 - | 453 |
| Fant | *Sarah | ABT 1726 - ABT 1789 | 454 |
| Farnham | **Lydia | - | 455 |
| Farnham | *Henry | - | 456 |
| Fiske | *Susannah | 18 MAR 1700 - 27 SEP 1764 | 457 |
| Foster | *Mary | 16 JAN 1662 - 1 NOV 1731 | 458 |
Displaying 226 - 250