GENEALOGY OF STACY SMITH COX
Person Index
Displaying 301 - 325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Harding | *Margaret | ABT 1647 - | 509 |
| Harding | *Mary | ABT 1570 - | 510 |
| Harding | *William | ABT 1540 - | 511 |
| Harmon | *Elizabeth | 1520 - 26 OCT 1585 | 512 |
| Harris | *Clayborn | BET 1790 AND 1800 - | 513 |
| Harris | *Sarah Elizabeth | MAY 1823 - 16 FEB 1912 | 514 |
| Harrod | *Mary | - | 515 |
| Harrold | *Elizabeth | 10 MAY 1711 - 9 SEP 1771 | 516 |
| Harrold | *Richard | ABT 1683 - | 517 |
| Harrold | *Richard | ABT 1664 - | 518 |
| Harvey | **Jane | - | 519 |
| Havens | **Jonathan | - | 520 |
| Havens | **Mary D. | 29 JUL 1845 - | 521 |
| Hawkins | *Elizabeth | 16 FEB 1724 - BEF 1830 | 522 |
| Hawkins | *John | ABT 1680 - BEF 7 OCT 1740 | 523 |
| Hecht | *Christina Elizabeth | ABT 1715 - BET 1771 AND 1773 | 524 |
| Helftjacobs | *Catharine | ABT 1649 - 8 FEB 1714 | 525 |
| Hiatt | ***John | ABT 1696 - 26 OCT 1764 | 526 |
| Hiatt | ***William | 28 NOV 1735 - 28 NOV 1834 | 527 |
| Hiatt | **Elizabeth | 15 JAN 1803 - 4 OCT 1885 | 528 |
| Hiatt | **Jesse | 17 MAR 1773 - 1838 | 529 |
| Hiatt | *John | 5 DEC 1685 - ABT 1726 | 530 |
| Hiatt | *Ruth | 31 MAY 1766 - ABT 1812 | 531 |
| Hillard | *Anthony | ABT 1585 - | 532 |
| Hillard | *Esther | 25 MAR 1642 - JUN 1709 | 533 |
Displaying 301 - 325