GENEALOGY OF STACY SMITH COX
Person Index
Displaying 326 - 350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hillard | *William | ABT 1614 - AFT MAR 1655 | 534 |
| Hodgson | ***Susannah | ABT 1735 - 8 SEP 1782 | 535 |
| Hodgson | *George | - | 536 |
| Hollingsworth | *Abraham | 19 MAR 1687 - OCT 1748 | 537 |
| Hollingsworth | *Abraham | ABT 1739 - ABT 1791 | 538 |
| Hollingsworth | *Catharine | 27 JUL 1859 - 10 NOV 1905 | 539 |
| Hollingsworth | *Enoch | 15 APR 1808 - 1875 | 540 |
| Hollingsworth | *George | 1833 - 1870 | 543 |
| Hollingsworth | *George | 3 OCT 1763 - 23 SEP 1836 | 541 |
| Hollingsworth | *George | 7 JUN 1712 - BEF 16 NOV 1786 | 542 |
| Hollingsworth | *Thomas | MAY 1661 - 2 APR 1727 | 544 |
| Hollingsworth | *Valentine Sr. | 15 AUG 1632 - 13 OCT 1710 | 545 |
| Hoover | **Katrina (Catharine) | - | 546 |
| Horstman | *? | - | 547 |
| Horstman | *Catharina | - 1725 | 548 |
| Howe | **Edward | 1 JAN 1587/88 - 24 JUN 1644 | 549 |
| Howe | **Sufferance | ABT 1620 - 22 JUL 1682 | 550 |
| Hubbard | **Ruth | - | 551 |
| Hubbard | **Samuel | - | 552 |
| Hudson? | *Jane | - ABT 1819 | 553 |
| Hullinger | **Susan | - | 554 |
| Hurst | *Hannah | ABT 1627 - | 555 |
| Hurst | *James | ABT 1601 - | 556 |
| Hyde | *Ansel | ABT 1770 - 14 OCT 1844 | 557 |
| Hyde | *Charles | ABT 1750 - | 558 |
Displaying 326 - 350