GENEALOGY OF STACY SMITH COX
Person Index
Displaying 276 - 300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Goesger | *Gerhard | ABT 1680 - | 484 |
| Golding | **Charles Elsworth | ABT 1894 - | 485 |
| Golding | **John | - | 486 |
| Golding | **Shirley Joan | 30 MAY 1921 - 10 NOV 1995 | 487 |
| Green | *Esther | ABT 1653 - 14 SEP 1723 | 488 |
| Green | *John | BET 1605 AND 1635 - BET 1653 AND 1700 | 489 |
| Green | *Mary | 28 DEC 1717 - 5 MAR 1763 | 490 |
| Green | *Samuel | JAN 1668 - ABT 1724 | 492 |
| Green | *Samuel | APR 1645 - | 491 |
| Green | *Thomas | - | 493 |
| Grimes | **Jane | ABT 1753 - ABT 1823 | 494 |
| Grimes | **Richard | ABT 1724 - | 495 |
| Halfpenny | *Ann Parker | 10 MAR 1808 - 7 NOV 1879 | 496 |
| Halfpenny | *John | ABT 1765 - | 497 |
| Hall | **Judith | 20 OCT 1754 - | 498 |
| Hapgood | **Eliza | ABT 1804 - | 499 |
| Hapgood | **Ephraim | 21 APR 1725 - 31 OCT 1780 | 500 |
| Hapgood | **Hezekiah | ABT 1699 - 13 MAY 1768 | 501 |
| Hapgood | **Jonathon | 30 JUL 1767 - 1 JAN 1843 | 502 |
| Hapgood | **Mary | 2 NOV 1667 - ABT 1725 | 503 |
| Hapgood | **Nathaniel | 21 OCT 1665 - 3 DEC 1727 | 504 |
| Hapgood | **Shadrach | ABT 1642 - 2 AUG 1675 | 505 |
| Harding | *John | - ABT 1637 | 507 |
| Harding | *John | - ABT 1682 | 506 |
| Harding | *Joseph | ABT 1582 - ABT 1630 | 508 |
Displaying 276 - 300