GENEALOGY OF STACY SMITH COX
Person Index
Displaying 376 - 398
| Surname | Name | Dates | Link |
|---|---|---|---|
| Smith | *John S. | 1 JAN 1827 - 31 JAN 1858 | 176 |
| Smith | *Jonathan | 21 FEB 1733 - 1 APR 1795 | 177 |
| Smith | *Jonathan Jr. | 7 APR 1762 - MAY 1813 | 178 |
| Smith | *Mary Lois | ABT 1677 - ABT 1745 | 179 |
| Smith | *Oscar | 20 DEC 1855 - ABT 1895 | 180 |
| Smith | *Samuel | ABT 1687 - ABT 1743 | 181 |
| Smith | *Samuel Dana | 19 SEP 1801 - 17 AUG 1846 | 182 |
| Smith | *Walter | ABT 1694 - ABT 1749 | 183 |
| Smith | *William | ABT 1651 - 20 MAY 1710 | 184 |
| Wright | *James | ABT 3 AUG 1668 - 15 MAY 1759 | 199 |
| Wright | *John | 4 JAN 1716 - ABT 1790 | 200 |
| Wright | *Margaret | 12 NOV 1742 - | 201 |
| Wulfhorst | *? | ABT 1600 - | 202 |
| Wulfhorst | *Jacob Zur | 22 SEP 1673 - 1728 | 203 |
| Wulfhorst | *Johann Otto | 23 DEC 1758 - 4 AUG 1829 | 204 |
| Wulfhorst | *Maria Clara | 8 DEC 1830 - 9 SEP 1903 | 205 |
| Wulfhorst | *Michael Zur | ABT 1636 - 11 JAN 1685 | 206 |
| Wulfhorst | *Otto Heinrich | 13 JUL 1793 - 6 OCT 1836 | 207 |
| Wulfhorst | *Peter | ABT 1576 - 3 APR 1644 | 208 |
| Zeyen | *Clarence Nicholas | 7 JUL 1890 - 11 APR 1967 | 194 |
| Zeyen | *John Nicholas | MAY 1840 - 1 MAY 1909 | 195 |
| Zeyen | *Joseph H. | 30 AUG 1865 - 13 JUN 1911 | 196 |
| Zeyen | *Mary Joan | 2 OCT 1923 - 3 JUL 2013 | 197 |
Displaying 376 - 398