GENEALOGY OF STACY SMITH COX
Person Index
Displaying 351 - 374
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hyde | *Phoebe | ABT 1836 - BET 1867 AND 1870 | 559 |
| Hyde | *Samuel | 20 FEB 1803 - 21 DEC 1876 | 560 |
| Ibrook | *Margret | ABT 1610 - | 561 |
| Ibrook | *Richard | ABT 1580 - ABT 1651 | 562 |
| Idenden | **Ann | ABT 1726 - | 563 |
| Isaac | **Rebecca | - AFT 1730 | 564 |
| Mays | *John | ABT 1665 - | 185 |
| Mays | *Thomas | ABT 1712 - ABT 1764 | 186 |
| Maze | *Andrew Jackson | 18 MAR 1853 - BET 1902 AND 1905 | 187 |
| Maze | *David | 30 MAY 1793 - 30 AUG 1850 | 188 |
| Maze | *James Irvin | 13 MAR 1922 - 3 DEC 1988 | 189 |
| Maze | *John | ABT 1756 - AUG 1805 | 190 |
| Maze | *John Andrew | 14 NOV 1880 - 26 JUN 1947 | 191 |
| Maze | *Mary | 30 NOV 1835 - AFT 1880 | 192 |
| Maze | *Samuel | ABT 1814 - BET 1860 AND 1870 | 193 |
| Smith | *Anne | ABT 1609 - 15 SEP 1656 | 169 |
| Smith | *Clayton | 20 AUG 1887 - 20 FEB 1950 | 167 |
| Smith | *Elizabeth | - | 171 |
| Smith | *Elizabeth | 5 JUL 1765 - BET 1830 AND 1840 | 170 |
| Smith | *George | ABT 1720 - ABT 1801 | 172 |
| Smith | *Harold Russell | 10 JAN 1912 - 4 SEP 1992 | 168 |
| Smith | *James | ABT 1617 - BET 1664 AND 1667 | 173 |
| Smith | *James | 10 SEP 1645 - ABT 1703 | 174 |
| Smith | *Joan | - 27 APR 1644 | 175 |
Displaying 351 - 374