GENEALOGY OF STACY SMITH COX
Person Index
Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Foster | *William | - | 459 |
| Fouts | **Evaline | - | 460 |
| Fouts | **George | - | 461 |
| Fox | **Mary | - | 462 |
| Frantz | **Elizabeth | 16 JAN 1791 - 2 OCT 1864 | 463 |
| Frazier | **George | ABT 1751 - 18 FEB 1835 | 464 |
| Frazier | **George Thomas | ABT 1725 - ABT 1790 | 465 |
| Frazier | **Mary | 27 JUL 1795 - 3 MAR 1886 | 466 |
| Fuller | *Benjamin | 15 APR 1660 - 5 OCT 1754 | 467 |
| Fuller | *Ruth | 21 JUL 1693 - | 468 |
| Fuller | *Thomas | APR 1618 - JUN 1698 | 469 |
| Gardner | *Elias H. | BEF 1775 - BET 1840 AND 1850 | 470 |
| Gardner | *Harvey | ABT 1800 - BET 1860 AND 1870 | 471 |
| Gardner | *Manora Jane | JAN 1861 - 30 SEP 1943 | 472 |
| Gardner | *William P. | 7 MAY 1829 - 26 AUG 1907 | 473 |
| Gerding | *Gertrude | - | 474 |
| Gibson | **Abraham | - | 475 |
| Gibson | **Rebecca | 27 JAN 1728 - 16 SEP 1803 | 476 |
| Gingrich | **Anna | - | 477 |
| Ginn | *Lucinda | 22 DEC 1790 - 9 MAY 1862 | 478 |
| Ginn | *Thomas | - BEF 1810 | 479 |
| Ginn | *Thomas | BET 1765 AND 1770 - AFT 1830 | 480 |
| Glasford | *Hugh | - | 481 |
| Glasford | *Jane | ABT 1626 - | 482 |
| Goesger | *Catharina Margaretha | DEC 1705 - | 483 |
Displaying 251 - 275